%!FontType1-1.0: min-74ku 0
%%Creator: bzrto version 0.6
%%CreationDate: Mon Jan  4 16:23:25 1999
%%DocumentData: Clean7Bit
%%EndComments
% ttf2bpl output.
% This font is in the public domain.
/min-74ku 11 dict begin
/FontInfo 8 dict begin
  /version (0) readonly def
  /FullName (min-74ku) readonly def
  /FamilyName (Mincho) readonly def
  /Weight (Medium) readonly def
  /ItalicAngle 0 def
  /isFixedPitch false def
  /underlinePosition -100 def
  /underlineThickness 50 def
currentdict end readonly def
/FontName 1 index def
/PaintType 0 def
/FontType 1 def
/FontMatrix [0.001 0 0 0.001 0 0] readonly def
/FontBBox {0 0 1000 1000} def
/Private 9 dict begin
  /MinFeature {16 16} def
  /password 5839 def
  /lenIV 0 def
  /-| {string currentfile exch readhexstring pop} readonly def
  /|- {readonly def} readonly def
  /|  {readonly put} readonly def
currentdict end def
Private begin
/Subrs 0 array 
|- % Subrs
/CharStrings 8 dict begin
/exclam	360 -| 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 |-
/quotedbl	467 -| 9b2e61a8522fcf5e5a527abe530aceec0af888d64a8abbb8040fecc0fabea9c39b822e5783fab7fafb26c3e54ef1f41bcf4bd08ff24b04df32f80ea035c7cc5efff29c94ea837b361d6f9687c211ec339667f4ddf1a93dc991e50756b63748cd92b2a16653a33127215f049443103e327f03af0f5ec35b5e0cf7f5d11e918d2fd190583d9af44c0ae2236b67cd2b5c30fa8993346737a4502af3092b85e44c69f9ad95b0ba7b21e9765591a6b745d4e7570e9411565ab94ff126d5fdd91881a1eb4d17ea86844aa0576c3c6788fd49de6ed59e944d02231090256f42788887311d591b2331ec34b159d11d7f6fd3896e2b20965c42a6c6248380c09d284afab6ee6c449c60fa153686bfa129308d7e9e1e47ad0e15d84667b8e0d7a4d1480085970a899a3b9ce6532deadc3ecf22333358d2f2f0e3f08dc6dcab411ee99d41f1c2613bdb78fdbd55b9a360a785a9d4a42dc3cb9aa557e25f7ea70ed0fa3a521985cd9e5b7271dd21d8551c3802080b4ed26d2c72adaac1ca8948d574a385ade61e24c41541e23ba2b87c6b92759d8e9f4ce8bfcb6a449e5674fdfbc167ee0304fe308db0af315b243240ffd7a0ca0aa727ed973bd130aaa94f341c04ee0c722c354a5b7876129631d10ced061a19808b653b17 |-
/numbersign	506 -| 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 |-
/dollar	457 -| 9b2e61a85d456e8d75fc0e049f4164b7f6221dd39c95ae8c07dfcf8e15c291f06931504f0e362c1c53926d2ba21afd2820ee6f63fcbe8f8943bb97877e24345a9542adc3fe2315e9c6c3b83c962d0caa48e87ef009a6b530c7df4a24797c89c9695e4f63a7b0db692bd1ffe56f8f97e8b0222acd5c0a7e42906bb65b0059adab033ffe866104fa6f0095218878389981922b9268f646727879dbed464f03c0f1a6a0e7a62afb8e83b083cea1ebd93020094f3e4fdd05867907d3b430e5ba9eea13e30940404cb4ddb5529a609de1ab0b67d37b5bf073adf9c2208c488d16163a6459b3bc38cd0b9a964ecd9c32532c896d9f6a75819d9fd452df28d448be733baa71eeed1b327211ab69287c75bfc584330f63449ccf239b6c04ad3f3528297c6b472002216260867f538fb520d8b15a6f6e643c5a8ac61e5b777a67a494a05d1c88bbe6f648bd80e1f03b4d60ed0feebeaab293447e17f9876c9357efaee6354da5844a0be20da63f85f7cb576ceb4739d0ce8f80c8617c05e050917ea8a05a001a6ca4d28ede80dc9047b59ea5967543de2591a3ee1adefac39db6e1dc3749802e5bd8752c8cf332d8a7d2fbe307f3c6a97f03da7f2208f10efcb367a34fd1745f700ac94deb9831 |-
/percent	443 -| 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 |-
/ampersand	472 -| 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 |-
/space	4 -| 9b5fad72 |-
/.notdef	4 -| 9b5fad72 |-
currentdict end readonly % CharStrings
end % Private
def % CharStrings
/Encoding 256 array % ASCII
  0 1 31 { 1 index exch /.notdef put } bind for
  dup 32 /space put
  dup 33 /exclam put
  dup 34 /quotedbl put
  dup 35 /numbersign put
  dup 36 /dollar put
  dup 37 /percent put
  dup 38 /ampersand put
  39 1 255 { 1 index exch /.notdef put } bind for
  readonly def
Private begin
  /BlueValues [] def
currentdict end /Private exch readonly def
currentdict end definefont pop
